Command the seas
Read the wind, position your cannons and outthink rival captains in skill-driven naval battles.
Command your ship, conquer dangerous seas and build your legacy in an evolving online pirate world.
Stats across all Servers
| Place | Name | Value |
|---|---|---|
| 1 | ⚔𝗞𝗔𝗬𝗔𝗞𝗢⚔ | 115.801 |
| 2 | †ҠIƝG✠ȺƝGЄŁ† | 110.888 |
| 3 | ★ Cяαzу Tϋяк ★ | 109.578 |
| 4 | ꜱʜαɢɢy | 90.965 |
| 5 | βŁΛČƘ•₩ĦłŤ£•ΛNT | 90.418 |
| 6 | TɆЯЯ1 | 89.939 |
| 7 | Sαvє | 87.561 |
| 8 | ✘ Vυкυдт ✘ | 86.585 |
| 9 | ƬΔSK † FØⱤCΣ¹⁴¹ | 84.744 |
| 10 | ☆ֆɦǟʀӄ’𝖋𝖔𝖚☆ | 83.731 |
| Place | Name | Value |
|---|---|---|
| 1 | ★ - ѕ ιLv єr - ★ | 1.125.813.863 |
| 2 | ★ Cяαzу Tϋяк ★ | 1.071.889.709 |
| 3 | мιcнαєʟ муєяѕ | 997.576.632 |
| 4 | ꜱʜαɢɢy | 901.153.275 |
| 5 | ƊƲԼƇƐ Ø ƤԼØMØ | 885.433.811 |
| 6 | PLΛYBΘY | 864.670.847 |
| 7 | βŁΛČƘ•₩ĦłŤ£•ΛNT | 835.701.323 |
| 8 | Sαvє | 805.525.225 |
| 9 | ƊƲԼƇƐ Ø ƤƐƦƖƇØ | 790.573.292 |
| 10 | ₵ĦƲ₵ƘY ☠ | 788.357.348 |
| Place | Name | Value |
|---|---|---|
| 1 | [F00] FALANGA | 10.607.924.459 |
| 2 | [Mƒ¹] Mafia De Fuego | 8.350.438.863 |
| 3 | [TCD] TÜRKİYE CUMHURİYETİ DONANMAS | 8.107.490.486 |
| 4 | [WØØ] Özel Tim | 5.558.873.787 |
| 5 | [Skr] Skereeee | 5.332.517.586 |
| 6 | [PŞΛ] PAŞALAR | 5.085.045.576 |
| 7 | [RA.] Revolucionarios | 4.829.004.166 |
| 8 | [Uиℓ] Uniao Nacional Lusitânia | 4.440.755.701 |
| 9 | [1UP] Einfach Besser | 4.414.246.209 |
| 10 | [や√や] player vs player | 4.322.826.742 |
Build a feared fleet, master tactical naval combat and join a global community in a world that keeps evolving.
Read the wind, position your cannons and outthink rival captains in skill-driven naval battles.
Upgrade your fleet, unlock new abilities and make a name every pirate will remember.
Form alliances, compete in events and shape the world alongside players from across the globe.
Every cannon volley, every alliance and every hard-won upgrade moves your story forward. See the world you are about to enter.
Choose your platform
Join the game today and become a legend.