Command the seas
Read the wind, position your cannons and outthink rival captains in skill-driven naval battles.
Command your ship, conquer dangerous seas and build your legacy in an evolving online pirate world.
Stats across all Servers
| Place | Name | Value |
|---|---|---|
| 1 | ⚔𝗞𝗔𝗬𝗔𝗞𝗢⚔ | 115.847 |
| 2 | Cяαzу Tϋяк ☪★ | 115.218 |
| 3 | †ҠIƝG✠ȺƝGЄŁ† | 113.984 |
| 4 | ꜱʜαɢɢy | 92.032 |
| 5 | βŁΛČƘ•₩ĦłŤ£•ΛNT | 91.138 |
| 6 | AЯMAǤĦEĐĐØN | 90.673 |
| 7 | Sαvє | 89.307 |
| 8 | ☆ֆɦǟʀӄ☆ | 87.859 |
| 9 | 𝗝𝗜𝗠𝗠𝗬 | 86.772 |
| 10 | ★ ЯØǤɄΣ ★ | 86.183 |
| Place | Name | Value |
|---|---|---|
| 1 | ★ - ѕ ιLv єr - ★ | 1.138.247.485 |
| 2 | Cяαzу Tϋяк ☪★ | 1.083.663.863 |
| 3 | ★𝐊 𝐀 𝐋 𝐈™★ | 1.003.171.454 |
| 4 | ꜱʜαɢɢy | 907.297.640 |
| 5 | Dede | 894.605.890 |
| 6 | ƧΛMƬΛ ƓØƊ | 889.219.431 |
| 7 | βŁΛČƘ•₩ĦłŤ£•ΛNT | 851.486.365 |
| 8 | Sαvє | 812.723.337 |
| 9 | ₵ĦƲ₵ƘY ☠ | 794.255.244 |
| 10 | ƊƲԼƇƐ Ø ƤƐƦƖƇØ | 790.573.708 |
| Place | Name | Value |
|---|---|---|
| 1 | [WØØ] Özel Tim | 8.847.908.198 |
| 2 | [TCD] TÜRKİYE CUMHURİYETİ DONANMAS | 8.111.003.499 |
| 3 | [PŞΛ] PAŞALAR | 6.559.763.968 |
| 4 | [や√や] player vs player | 6.131.188.189 |
| 5 | [TD5] The Darkangels 05 | 5.609.720.696 |
| 6 | [Skr] Skereeee | 4.870.081.871 |
| 7 | [F00] FALANGA | 4.773.344.657 |
| 8 | [ŒZA] ŒZA POWER | 4.680.799.591 |
| 9 | [WOW] AY YILDIZ | 4.442.211.423 |
| 10 | [Uиℓ] Uniao Nacional Lusitânia | 3.993.381.467 |
Build a feared fleet, master tactical naval combat and join a global community in a world that keeps evolving.
Read the wind, position your cannons and outthink rival captains in skill-driven naval battles.
Upgrade your fleet, unlock new abilities and make a name every pirate will remember.
Form alliances, compete in events and shape the world alongside players from across the globe.
Every cannon volley, every alliance and every hard-won upgrade moves your story forward. See the world you are about to enter.
Choose your platform
Join the game today and become a legend.