Command the seas
Read the wind, position your cannons and outthink rival captains in skill-driven naval battles.
Command your ship, conquer dangerous seas and build your legacy in an evolving online pirate world.
Stats across all Servers
| Place | Name | Value |
|---|---|---|
| 1 | ★ ЯØǤɄΣ ★ | 116.054 |
| 2 | Cяαzу Tϋяк ☪★ | 115.475 |
| 3 | †ҠIƝG✠ȺƝGЄŁ† | 114.279 |
| 4 | ꜱʜαɢɢy | 92.530 |
| 5 | βŁΛČƘ•₩ĦłŤ£•ΛNT | 91.271 |
| 6 | AЯMAǤĦEĐĐØN | 90.771 |
| 7 | ✘ Vυкυдт ✘ | 90.522 |
| 8 | Sαvє | 89.409 |
| 9 | HUNTER, | 88.160 |
| 10 | Қ Λ Ƨ Λ P I#1 | 86.975 |
| Place | Name | Value |
|---|---|---|
| 1 | ★ - ѕ ιLv єr - ★ | 1.140.778.141 |
| 2 | Cяαzу Tϋяк ☪★ | 1.085.309.647 |
| 3 | ★𝐊 𝐀 𝐋 𝐈™★ | 1.003.601.393 |
| 4 | ꜱʜαɢɢy | 908.857.296 |
| 5 | Dede | 898.355.118 |
| 6 | ƧΛMƬΛ ƓØƊ | 889.614.679 |
| 7 | βŁΛČƘ•₩ĦłŤ£•ΛNT | 860.046.713 |
| 8 | Sαvє | 815.494.149 |
| 9 | ✘ Vυкυдт ✘ | 805.505.480 |
| 10 | ₵ĦƲ₵ƘY ☠ | 794.669.580 |
| Place | Name | Value |
|---|---|---|
| 1 | [F00] FALANGA | 10.513.668.332 |
| 2 | [TCD] TÜRKİYE CUMHURİYETİ DONANMAS | 7.834.222.320 |
| 3 | [WØØ] Özel Tim | 5.640.929.497 |
| 4 | [Mƒ¹] Mafia De Fuego | 5.116.185.311 |
| 5 | [Skr] Skereeee | 4.885.598.752 |
| 6 | [や√や] player vs player | 4.504.065.469 |
| 7 | [WOW] AY YILDIZ | 4.044.738.647 |
| 8 | [Uиℓ] Uniao Nacional Lusitânia | 4.006.041.700 |
| 9 | [MΔX] Marauders Armada | 3.608.713.842 |
| 10 | [HЦͶ] HUNLAR | 3.604.562.817 |
Build a feared fleet, master tactical naval combat and join a global community in a world that keeps evolving.
Read the wind, position your cannons and outthink rival captains in skill-driven naval battles.
Upgrade your fleet, unlock new abilities and make a name every pirate will remember.
Form alliances, compete in events and shape the world alongside players from across the globe.
Every cannon volley, every alliance and every hard-won upgrade moves your story forward. See the world you are about to enter.
Choose your platform
Join the game today and become a legend.