Command the seas
Read the wind, position your cannons and outthink rival captains in skill-driven naval battles.
Command your ship, conquer dangerous seas and build your legacy in an evolving online pirate world.
Stats across all Servers
| Place | Name | Value |
|---|---|---|
| 1 | ⚔𝙆𝘼𝙔𝘼𝙆𝙊⚔ | 108.870 |
| 2 | †ҠIƝG✠ΔƝGΞŁ† | 104.078 |
| 3 | BöЯü™ | 89.151 |
| 4 | βŁΛČƘ•₩ĦłŤ£•ΛNT | 85.590 |
| 5 | Sαvє | 81.775 |
| 6 | AЯMAǤĦɆĐĐØN | 81.435 |
| 7 | ČЯØSS•βØŇ£S | 81.145 |
| 8 | YASUO RO™ | 76.905 |
| 9 | 𝙎𝘼𝙑𝙄𝙏𝘼𝙍 | 73.001 |
| 10 | ✘ Vυкυдт ✘ | 72.414 |
| Place | Name | Value |
|---|---|---|
| 1 | ★ - ѕ ιLv єr - ★ | 1.028.675.639 |
| 2 | BöЯü™ | 993.629.533 |
| 3 | βƛЙ | 935.836.426 |
| 4 | ƧΛMƬΛ ƓØƊ | 829.938.756 |
| 5 | ČЯØSS•βØŇ£S | 814.875.921 |
| 6 | Sαvє | 781.583.189 |
| 7 | PLΛYBΘY | 768.184.154 |
| 8 | βŁΛČƘ•₩ĦłŤ£•ΛNT | 761.725.081 |
| 9 | ♛★вεүσgℓυ★♛ | 750.781.029 |
| 10 | YASUO RO™ | 736.963.988 |
| Place | Name | Value |
|---|---|---|
| 1 | [や√や] player vs player | 9.602.703.930 |
| 2 | [F00] FALANGA | 9.391.212.919 |
| 3 | [PŞΛ] PAŞALAR | 6.146.238.177 |
| 4 | [TCD] TÜRKİYE CUMHURİYETİ DONANMAS | 5.332.479.559 |
| 5 | [RA.] Revolucionarios | 5.215.306.260 |
| 6 | [SŦF] Strike Førce | 3.537.335.087 |
| 7 | [Skr] Skereee | 3.408.778.685 |
| 8 | [WØØ] Özel Tim | 2.844.822.416 |
| 9 | [ЅŦF] Striker Force | 2.688.624.106 |
| 10 | [21Ł] 21 ŁEGENDS | 2.596.174.565 |
Build a feared fleet, master tactical naval combat and join a global community in a world that keeps evolving.
Read the wind, position your cannons and outthink rival captains in skill-driven naval battles.
Upgrade your fleet, unlock new abilities and make a name every pirate will remember.
Form alliances, compete in events and shape the world alongside players from across the globe.
Every cannon volley, every alliance and every hard-won upgrade moves your story forward. See the world you are about to enter.
Choose your platform
Join the game today and become a legend.