Command the seas
Read the wind, position your cannons and outthink rival captains in skill-driven naval battles.
Command your ship, conquer dangerous seas and build your legacy in an evolving online pirate world.
Stats across all Servers
| Place | Name | Value |
|---|---|---|
| 1 | ⚔𝗞𝗔𝗬𝗔𝗞𝗢⚔ | 115.831 |
| 2 | †ҠIƝG✠ȺƝGЄŁ† | 111.764 |
| 3 | ★ Cяαzу Tϋяк ★ | 110.434 |
| 4 | ꜱʜαɢɢy | 90.995 |
| 5 | βŁΛČƘ•₩ĦłŤ£•ΛNT | 90.534 |
| 6 | TɆЯЯ1 | 90.017 |
| 7 | Sαvє | 87.893 |
| 8 | ✘ Vυкυдт ✘ | 87.267 |
| 9 | ƬΔSK † FØⱤCΣ¹⁴¹ | 84.979 |
| 10 | ☆ֆɦǟʀӄ’𝖋𝖔𝖚☆ | 84.577 |
| Place | Name | Value |
|---|---|---|
| 1 | ★ - ѕ ιLv єr - ★ | 1.128.316.423 |
| 2 | ★ Cяαzу Tϋяк ★ | 1.074.908.896 |
| 3 | мιcнαєʟ муєяѕ | 998.147.004 |
| 4 | ꜱʜαɢɢy | 901.627.653 |
| 5 | ƊƲԼƇƐ Ø ƤԼØMØ | 885.439.697 |
| 6 | PLΛYBΘY | 873.973.889 |
| 7 | βŁΛČƘ•₩ĦłŤ£•ΛNT | 838.189.493 |
| 8 | Sαvє | 806.351.629 |
| 9 | ƊƲԼƇƐ Ø ƤƐƦƖƇØ | 790.573.708 |
| 10 | ₵ĦƲ₵ƘY ☠ | 788.676.100 |
| Place | Name | Value |
|---|---|---|
| 1 | [WØØ] Özel Tim | 8.761.963.846 |
| 2 | [Mƒ¹] Mafia De Fuego | 8.289.978.625 |
| 3 | [F00] FALANGA | 6.935.379.196 |
| 4 | [TCD] TÜRKİYE CUMHURİYETİ DONANMAS | 6.410.027.982 |
| 5 | [TD5] The Darkangels 05 | 5.537.498.984 |
| 6 | [Skr] Skereeee | 5.194.960.051 |
| 7 | [Uиℓ] Uniao Nacional Lusitânia | 4.476.401.556 |
| 8 | [1UP] Einfach Besser | 4.451.025.355 |
| 9 | [WOW] AY YILDIZ | 4.386.949.828 |
| 10 | [や√や] player vs player | 4.356.872.072 |
Build a feared fleet, master tactical naval combat and join a global community in a world that keeps evolving.
Read the wind, position your cannons and outthink rival captains in skill-driven naval battles.
Upgrade your fleet, unlock new abilities and make a name every pirate will remember.
Form alliances, compete in events and shape the world alongside players from across the globe.
Every cannon volley, every alliance and every hard-won upgrade moves your story forward. See the world you are about to enter.
Choose your platform
Join the game today and become a legend.