Command the seas
Read the wind, position your cannons and outthink rival captains in skill-driven naval battles.
Command your ship, conquer dangerous seas and build your legacy in an evolving online pirate world.
Stats across all Servers
| Place | Name | Value |
|---|---|---|
| 1 | ★ ЯØǤɄΣ ★ | 116.956 |
| 2 | Cяαzу Tϋяк ☪★ | 116.384 |
| 3 | †ҠIƝG✠ȺƝGЄŁ† | 114.912 |
| 4 | ꜱʜαɢɢy | 92.694 |
| 5 | βŁΛČƘ•₩ĦłŤ£•ΛNT | 91.449 |
| 6 | ✘ Vυкυдт ✘ | 91.313 |
| 7 | AЯMAǤĦEĐĐØN | 90.944 |
| 8 | Sαvє | 89.712 |
| 9 | D A R K S A G A | 89.005 |
| 10 | HUNTER, | 87.215 |
| Place | Name | Value |
|---|---|---|
| 1 | ★ - ѕ ιLv єr - ★ | 1.148.382.997 |
| 2 | Cяαzу Tϋяк ☪★ | 1.089.670.258 |
| 3 | ★𝐊 𝐀 𝐋 𝐈™★ | 1.007.666.083 |
| 4 | Dede | 915.159.195 |
| 5 | ꜱʜαɢɢy | 911.185.592 |
| 6 | βŁΛČƘ•₩ĦłŤ£•ΛNT | 893.518.987 |
| 7 | ƧΛMƬΛ ƓØƊ | 889.740.710 |
| 8 | Sαvє | 816.997.192 |
| 9 | ✘ Vυкυдт ✘ | 815.696.117 |
| 10 | TITAN | 801.626.082 |
| Place | Name | Value |
|---|---|---|
| 1 | [F00] FALANGA | 8.708.960.146 |
| 2 | [や√や] player vs player | 8.592.519.802 |
| 3 | [WØØ] Özel Tim | 7.537.261.204 |
| 4 | [TCD] TÜRKİYE CUMHURİYETİ DONANMAS | 7.263.658.133 |
| 5 | [HЦͶ] HUNLAR | 4.672.982.518 |
| 6 | [Skr] Skereeee | 3.878.676.341 |
| 7 | [ωαʀ] ωαR | 3.714.064.795 |
| 8 | [MΔX] Marauders Armada | 3.614.086.403 |
| 9 | [Mƒ¹] Mafia De Fuego | 3.575.765.672 |
| 10 | [WOW] AY YILDIZ | 3.162.023.205 |
Build a feared fleet, master tactical naval combat and join a global community in a world that keeps evolving.
Read the wind, position your cannons and outthink rival captains in skill-driven naval battles.
Upgrade your fleet, unlock new abilities and make a name every pirate will remember.
Form alliances, compete in events and shape the world alongside players from across the globe.
Every cannon volley, every alliance and every hard-won upgrade moves your story forward. See the world you are about to enter.
Choose your platform
Join the game today and become a legend.