Command the seas
Read the wind, position your cannons and outthink rival captains in skill-driven naval battles.
Command your ship, conquer dangerous seas and build your legacy in an evolving online pirate world.
Stats across all Servers
| Place | Name | Value |
|---|---|---|
| 1 | ⚔𝗞𝗔𝗬𝗔𝗞𝗢⚔ | 115.847 |
| 2 | ★ Bαтυяαу ★ | 115.052 |
| 3 | †ҠIƝG✠ȺƝGЄŁ† | 113.950 |
| 4 | ꜱʜαɢɢy | 91.901 |
| 5 | βŁΛČƘ•₩ĦłŤ£•ΛNT | 90.937 |
| 6 | AЯMAǤĦEĐĐØN | 90.616 |
| 7 | Sαvє | 89.278 |
| 8 | ☆ֆɦǟʀӄ☆ | 87.767 |
| 9 | 𝗝𝗜𝗠𝗠𝗬 | 86.771 |
| 10 | ★ ЯØǤɄΣ ★ | 85.979 |
| Place | Name | Value |
|---|---|---|
| 1 | ★ - ѕ ιLv єr - ★ | 1.136.641.569 |
| 2 | ★ Bαтυяαу ★ | 1.081.666.979 |
| 3 | ★𝐊 𝐀 𝐋 𝐈™★ | 1.003.014.950 |
| 4 | ꜱʜαɢɢy | 906.161.574 |
| 5 | ƧΛMƬΛ ƓØƊ | 888.256.859 |
| 6 | Dede | 886.784.683 |
| 7 | βŁΛČƘ•₩ĦłŤ£•ΛNT | 842.136.522 |
| 8 | Sαvє | 812.557.779 |
| 9 | ₵ĦƲ₵ƘY ☠ | 793.934.092 |
| 10 | ƊƲԼƇƐ Ø ƤƐƦƖƇØ | 790.573.708 |
| Place | Name | Value |
|---|---|---|
| 1 | [TCD] TÜRKİYE CUMHURİYETİ DONANMAS | 8.286.095.641 |
| 2 | [や√や] player vs player | 7.971.453.304 |
| 3 | [WØØ] Özel Tim | 7.106.767.223 |
| 4 | [ŒZA] ŒZA POWER | 5.505.196.337 |
| 5 | [RA.] Revolucionarios | 4.786.434.683 |
| 6 | [F00] FALANGA | 4.767.161.411 |
| 7 | [Skr] Skereeee | 4.675.634.832 |
| 8 | [TD5] The Darkangels 05 | 4.586.653.299 |
| 9 | [Uиℓ] Uniao Nacional Lusitânia | 3.983.042.868 |
| 10 | [Mƒ¹] Mafia De Fuego | 3.637.945.763 |
Build a feared fleet, master tactical naval combat and join a global community in a world that keeps evolving.
Read the wind, position your cannons and outthink rival captains in skill-driven naval battles.
Upgrade your fleet, unlock new abilities and make a name every pirate will remember.
Form alliances, compete in events and shape the world alongside players from across the globe.
Every cannon volley, every alliance and every hard-won upgrade moves your story forward. See the world you are about to enter.
Choose your platform
Join the game today and become a legend.